Here's a comparison table of the key features of the leading percussive massage devices. The top rated for each feature are highlighted in blue.
Our best value massager the AlphaGun V6 ranks top in the most categories.
AlphaGun V6 | TimTam | Opove | HyperVolt | Theragun | KraftGun | |
Price |
$149 | $249 | $199 | $349 | $399 | $469 |
Shipping |
3-7 days | 30 days | 7 days | 3-10 days | 3-7 days | 45-54 days |
Speeds | 30 | 1 | 4 | 3 | 2 | 3 |
Attachments | 6 | 1 | 5 | 5 | 2-4 | 4 |
RPM | 3,200 | 2,500 | 3,200 | 3,200 | 2,400 | 2,400 |
Digital/LCD | Yes | No | No | No | No | No |
Stall force | 45 lb | 80 lb | 50 lb | 50 lb | 40 lb | 80 lb |
Noise level (max) | 65 dB | 65 dB | 65 dB | 70 dB | 65-79 dB | 65 dB |
Battery life | 4 hours | 1 hours | 4 hours | 3 hours | 2.5 hours | 3.5 hours |
Warranty | 1 year |
1 year
|
1 year
|
1 year
|
1 year
|
1 year
|
Leave a comment